<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Health Insurance Insider &#187; Misc Health Insurance</title>
	<atom:link href="http://www.hawaiihealthinsurance4u.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiihealthinsurance4u.com</link>
	<description>All about Hawaii Health Insurance: Medical, Dental, Med Quest</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:48:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hawaii Health Insurance has a Forum!!!</title>
		<link>http://www.hawaiihealthinsurance4u.com/2010/03/18/hawaii-health-insurance-has-a-forum/</link>
		<comments>http://www.hawaiihealthinsurance4u.com/2010/03/18/hawaii-health-insurance-has-a-forum/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:04:33 +0000</pubDate>
		<dc:creator>healthinsurance4u</dc:creator>
				<category><![CDATA[Misc Health Insurance]]></category>

		<guid isPermaLink="false">http://www.hawaiihealthinsurance4u.com/?p=68</guid>
		<description><![CDATA[Okay so we have a brand spanking new Hawaii Health Insurance forum where people are free to speak their minds on a number of health related topics.. Click on the link on the main menu above to enter or just click here: http://www.hawaiihealthinsurance4u.com/hawaiihealthforum
]]></description>
			<content:encoded><![CDATA[<p>Okay so we have a brand spanking new Hawaii Health Insurance forum where people are free to speak their minds on a number of health related topics.. Click on the link on the main menu above to enter or just click here: <a href="http://www.hawaiihealthinsurance4u.com/hawaiihealthforum">http://www.hawaiihealthinsurance4u.com/hawaiihealthforum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihealthinsurance4u.com/2010/03/18/hawaii-health-insurance-has-a-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Job = Having Health Insurance</title>
		<link>http://www.hawaiihealthinsurance4u.com/2009/01/12/having-a-job-having-health-insurance/</link>
		<comments>http://www.hawaiihealthinsurance4u.com/2009/01/12/having-a-job-having-health-insurance/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 05:11:44 +0000</pubDate>
		<dc:creator>healthinsurance4u</dc:creator>
				<category><![CDATA[Misc Health Insurance]]></category>

		<guid isPermaLink="false">http://www.hawaiihealthinsurance4u.com/?p=53</guid>
		<description><![CDATA[One quick cure for Health Insurance woes is having a good job to pick up the tab.  There will be a huge Job fair on the Island of Oahu at the Blaisdell center this Wednesday January 14th.  The fair runs from 10am to 3pm and has hundreds of potential employers registered.
Good Hunting!
]]></description>
			<content:encoded><![CDATA[<p>One quick cure for Health Insurance woes is having a good job to pick up the tab.  There will be a huge Job fair on the Island of Oahu at the Blaisdell center this Wednesday January 14th.  The fair runs from 10am to 3pm and has hundreds of potential employers registered.</p>
<p>Good Hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihealthinsurance4u.com/2009/01/12/having-a-job-having-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Health Plans raise 4.9%, HMSA by 18%?</title>
		<link>http://www.hawaiihealthinsurance4u.com/2008/12/13/kaiser-health-plans-raise-49-hmsa-by-18/</link>
		<comments>http://www.hawaiihealthinsurance4u.com/2008/12/13/kaiser-health-plans-raise-49-hmsa-by-18/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 00:19:53 +0000</pubDate>
		<dc:creator>healthinsurance4u</dc:creator>
				<category><![CDATA[Misc Health Insurance]]></category>

		<guid isPermaLink="false">http://www.hawaiihealthinsurance4u.com/?p=51</guid>
		<description><![CDATA[What else is new, health insurance rates on the rise.  The states largest provider was approved for a 4.9% increase starting the new year.  HMSA is also approved for an 18.2% hike.. Just what the economy needs more expensive health care.  Find out all the details on the Honolulu Advertiser site by [...]]]></description>
			<content:encoded><![CDATA[<p>What else is new, health insurance rates on the rise.  The states largest provider was approved for a 4.9% increase starting the new year.  HMSA is also approved for an 18.2% hike.. Just what the economy needs more expensive health care.  Find out all the details on the Honolulu Advertiser site by <a href="http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=2008812120351">clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihealthinsurance4u.com/2008/12/13/kaiser-health-plans-raise-49-hmsa-by-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s Largest Senior Center in Financial Trouble</title>
		<link>http://www.hawaiihealthinsurance4u.com/2008/12/10/hawaiis-largest-senior-center-in-financial-trouble/</link>
		<comments>http://www.hawaiihealthinsurance4u.com/2008/12/10/hawaiis-largest-senior-center-in-financial-trouble/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 02:23:03 +0000</pubDate>
		<dc:creator>healthinsurance4u</dc:creator>
				<category><![CDATA[Hawaii Health Insurance News]]></category>
		<category><![CDATA[Misc Health Insurance]]></category>

		<guid isPermaLink="false">http://www.hawaiihealthinsurance4u.com/?p=49</guid>
		<description><![CDATA[Lanikila Center is facing a $100,000 deficit this year due to the economy with the government cutting grants and aid to the facility and wallets tightening on the donation front. The center is reaching out to the community for help..  Read the full story from the Advertiser by clicking here
]]></description>
			<content:encoded><![CDATA[<p>Lanikila Center is facing a $100,000 deficit this year due to the economy with the government cutting grants and aid to the facility and wallets tightening on the donation front. The center is reaching out to the community for help..  Read the full story from the Advertiser by clicking <a href="http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=2008812090360">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihealthinsurance4u.com/2008/12/10/hawaiis-largest-senior-center-in-financial-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii to Cut 25 Million for Mental Health</title>
		<link>http://www.hawaiihealthinsurance4u.com/2008/11/27/hawaii-to-cut-25-million-for-mental-health/</link>
		<comments>http://www.hawaiihealthinsurance4u.com/2008/11/27/hawaii-to-cut-25-million-for-mental-health/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 07:22:29 +0000</pubDate>
		<dc:creator>healthinsurance4u</dc:creator>
				<category><![CDATA[Hawaii Health Insurance News]]></category>
		<category><![CDATA[Misc Health Insurance]]></category>

		<guid isPermaLink="false">http://www.hawaiihealthinsurance4u.com/?p=28</guid>
		<description><![CDATA[The state Health Department Adult Mental Health Division is looking at a $25 million budget shortfall for this financial year.  The ones that need the most help will be hurt the most.  Cost cutting is set to begin on December 15th.  For the full story, click Here
]]></description>
			<content:encoded><![CDATA[<p>The state Health Department Adult Mental Health Division is looking at a $25 million budget shortfall for this financial year.  The ones that need the most help will be hurt the most.  Cost cutting is set to begin on December 15th.  For the full story, click <a href="http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=200881126074">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihealthinsurance4u.com/2008/11/27/hawaii-to-cut-25-million-for-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Top 5 in Health Insurance Coverage for Kids</title>
		<link>http://www.hawaiihealthinsurance4u.com/2008/11/27/hawaii-top-5-in-health-insurance-coverage-for-kids/</link>
		<comments>http://www.hawaiihealthinsurance4u.com/2008/11/27/hawaii-top-5-in-health-insurance-coverage-for-kids/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 07:16:25 +0000</pubDate>
		<dc:creator>healthinsurance4u</dc:creator>
				<category><![CDATA[Misc Health Insurance]]></category>

		<guid isPermaLink="false">http://www.hawaiihealthinsurance4u.com/?p=26</guid>
		<description><![CDATA[This is good news for the state of Hawaii, however Hawaii still has about 18,000 uninsured children.  For more statistics and to see who was the #1 state visit the Honolulu Advertiser article by clicking here
]]></description>
			<content:encoded><![CDATA[<p>This is good news for the state of Hawaii, however Hawaii still has about 18,000 uninsured children.  For more statistics and to see who was the #1 state visit the Honolulu Advertiser article by clicking <a href="http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=200881125071">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiihealthinsurance4u.com/2008/11/27/hawaii-top-5-in-health-insurance-coverage-for-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
